WALLIS & FUTUNA

.

Map of the Island 25 units SC-5-06 chip mintage 2000ex

Local Artisanat 25u 1992 SC5 chip mintage 2400 pieces

Village 80u 1993 SC5 chip mintage 3000 pieces

Village 80u 1993 SC7 chip mintage 1000 pieces

Picking Coconut 25u 1994 SC5 chip mintage 2000 pieces

Local Canoe 80u 1994 SC5 chip 06/94 mintage 1500 pieces

Tapistry 25u 1995 SC7 chip 05/95 mintage 3000 pieces

Tapistry 25u 1995 SC7 chip 10/95 mintage 2500 pieces

Traditional Dance 80u SC7 chip 05/95 mintage 3000 pieces

Traditional Dance 80u SC7 chip 07/95 mintage 1000 pieces

Lagoon's Islets 25u SC7 chip 06/96 mintage 3000 pieces

Landscape 80u SC7 chip 06/96 mintage 2000 pieces

Aerial View of Matu-Atu 25 units SC7 chip with red BN mintage 600ex

Islander Young Girl 80 units SC7 chip with red BN mintage 600ex

Tourism & Tradition at Wallis 25 units SC7 chip with red BN mintage 600ex

Telecom 2000 25 units SC7 chip card 03/98 mintage 1400ex

Services des Postes et Telecommunications 25 units SC7 chip mintage 3,000ex

Boat Painting 25 units SC7 chip card 10/00 mintage 3,000ex

Fale Traditionnel 25 units SC7 chip card 10/00 mintage 3,000ex

Old Woman 140 units SC7 chip card 06/01 mintage 2,000ex

Flower Painting 25 units SC7 chip card 03/02 mintage 5,000ex

The Young Kid in Native Costume 80 units SC7 chip card 11/00 mintage 1000ex

Baquois Fruit Scent 25 units Schlumberger chip card mintage 8,000ex

La Deesse HAVEAHIKULE'O 25 units chip card mintage 4,000ex

Updated: August 26, 2004